| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1849 - 1927  (78 years)
- 
| Name | 
Sarah Margaret Matthews  |  
| Born | 
5 Jul 1849  | 
Pendleton County, Kentucky    | 
 
| Gender | 
Female  |  
| Died | 
21 Jul 1927  | 
Champaign, Illinois    | 
 
| Person ID | 
I10186  | 
Treespot | 
 
| Last Modified | 
21 Jan 2020  |  
 
 
| Father | 
Richard A. Matthews,   b. 4 Mar 1824, Kentucky  ,   d. 24 Aug 1849, Pendleton County, Kentucky    (Age 25 years)  |  
| Mother | 
Frances Willard Carter,   b. 17 Dec 1827, Pendleton County, Kentucky  ,   d. 1906, Grant County, Kentucky    (Age 78 years)  |  
| Married | 
27 Feb 1846  | 
Pendleton County, Kentucky    | 
 
| Family ID | 
F658  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
J.P. Leasure  |  
| Children  | 
|   | 1. Oma ElDora Leasure,   b. 1868,   d. 1888  (Age 20 years) |  
|   | 2. Richard Henry Leasure,   b. 1870,   d. 1951  (Age 81 years) |  
|   | 3. Frank Carter Leasure,   b. 1871,   d. 1955  (Age 84 years) |  
|   | 4. James Edmund Leasure,   b. 1873,   d. 1936  (Age 63 years) |  
|   | 5. Arthur W. Leasure,   b. 1875,   d. 1961  (Age 86 years) |  
|   | 6. Willis Nelson Leasure,   b. 1878,   d. 1897  (Age 19 years) |  
|   | 7. Melvin Garfield Leasure,   b. 1880,   d. 1942  (Age 62 years) |  
|   | 8. Grace Amanda Leasure,   b. 1882,   d. 1959  (Age 77 years) |  
|   | 9. Helen Ardell Leasure,   b. 1884,   d. 1949  (Age 65 years) |  
 
 | 
 
| Last Modified | 
21 Jan 2020  |  
| Family ID | 
F4464  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Archives | 
  | 1850 Census Record Kentucky, Pendleton County Charles Carter		Male	61	Kentucky 
Sarah Carter		Female	55	North Carolina 
Zacharia Carter		Male	20	Kentucky 
Mary Carter		Female	21	Kentucky 
Frances Matthews	Female	22	Kentucky 
Elizabeth Matthews	Female	3	Kentucky 
Sarah Matthews		Female	1	Kentucky |  
 
 
  
 
 
 
 |  
  | 
|