1893 - 1942  (49 years)
- 
| Name | 
Renschke "Rena" Francis Otten  |  
| Nickname | 
Rena  |  
| Born | 
1893  | 
 
| Gender | 
Female  |  
| Died | 
19 Aug 1942  | 
Superior, Douglas County, Wisconsin    | 
 
| Person ID | 
I12396  | 
Treespot | 
 
| Last Modified | 
27 Apr 2020  |  
 
 
| Family | 
Cleveland "Cleve" Grover Pettit,   b. 30 Nov 1886, Little Falls, Morrison County, Minnesota  ,   d. 7 Feb 1950, Superior, Douglas County, Wisconsin    (Age 63 years)  |  
| Married | 
2 Jul 1909  | 
Carlton County, Minnesota    | 
 
| Children  | 
|   | 1. Roland Marvin Pettit,   b. 2 Apr 1912, Walker, Cass County, Minnesota  ,   d. 2000  (Age 87 years) |  
|   | 2. Arthur Henry Pettit,   b. 19 Jul 1913, Funkly, Beltrami County, Minnesota  ,   d. Yes, date unknown |  
|   | 3. Lawrence Raymond Pettit,   b. 4 Dec 1915, Wright, Carlton County, Minnesota  ,   d. Yes, date unknown |  
|   | 4. Alfred Cleveland Pettit,   b. 19 Jun 1918, Wright, Carlton County, Minnesota  ,   d. 14 Feb 1984, Duluth, St. Louis County, Minnesota    (Age 65 years) |  
|   | 5. Orville Morris Pettit,   b. 24 Jul 1921, Anton, Wisconsin  ,   d. Yes, date unknown |  
|   | 6. Merle Wesley Pettit,   b. 2 Feb 1923, Pengilly, Itasca County, Minnesota  ,   d. Yes, date unknown |  
|   | 7. Emery Elmer Pettit,   b. 9 Aug 1925, Pengilly, Itasca County, Minnesota  ,   d. 10 Jan 1972, Superior, Douglas County, Wisconsin    (Age 46 years) |  
|   | 8. Olive Dorothy Lorraine Pettit,   b. 6 Mar 1927, Itasca County, Minnesota  ,   d. Yes, date unknown |  
|   | 9. Velda Lucille Pettit,   b. 26 Feb 1929, Wright, Carlton County, Minnesota  ,   d. Yes, date unknown |  
|   | 10. L.R. Pettit |  
 
 | 
 
| Last Modified | 
27 Apr 2020  |  
| Family ID | 
F4693  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  |