| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1888 - 1953  (65 years)
- 
| Name | 
Elizabeth J. Games  |  
| Born | 
1888  | 
 
| Gender | 
Female  |  
| Died | 
1953  | 
 
| Person ID | 
I12490  | 
Treespot | 
 
| Last Modified | 
28 Apr 2020  |  
 
 
 
| Family 1 | 
Frank T. Hayashi,   b. 1886,   d. 1918  (Age 32 years)  |  
| Children  | 
|   | 1. Julie Hayashi,   b. 1907,   d. 2009  (Age 102 years) |  
|   | 2. Mabel D. Hayashi,   b. 1908,   d. 1985  (Age 77 years) |  
|   | 3. Elizabeth Hayashi,   b. 1909,   d. 1974  (Age 65 years) |  
|   | 4. Dorothy H. Hayashi,   b. 1911,   d. 1995  (Age 84 years) |  
|   | 5. Anna Marie Hayashi,   b. 1912,   d. 1956  (Age 44 years) |  
|   | 6. Arthur "Art" Hayashi,   b. 1913,   d. 2000  (Age 87 years) |  
|   | 7. Francis Hayashi,   b. 1915,   d. 1922  (Age 7 years) |  
|   | 8. Fredrick R. Hayashi,   b. 1916,   d. 1992  (Age 76 years) |  
|   | 9. Henry Iaro Hayashi,   b. 1918,   d. 1983  (Age 65 years) |  
 
 | 
 
| Last Modified | 
28 Apr 2020  |  
| Family ID | 
F4716  | 
Group Sheet  |  Family Chart | 
 
 
 
 
  
 
 
 
 |  
  | 
|