| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1817 - 1893  (76 years)
- 
| Name | 
Amanda Early  |  
| Born | 
1817  | 
 
| Gender | 
Female  |  
| Died | 
1893  | 
 
| Person ID | 
I12537  | 
Treespot | 
 
| Last Modified | 
29 Apr 2020  |  
 
 
| Family | 
John Fryer Games,   b. 11 Mar 1810, Huntington Township, Brown County, Ohio  ,   d. 1888  (Age 77 years)  |  
| Children  | 
|   | 1. Sarah E. Games,   b. 1839,   d. 1922  (Age 83 years) |  
|   | 2. David Watson Games,   b. 1841,   d. 1926  (Age 85 years) |  
|   | 3. John Wood Games,   b. 1843,   d. 1923  (Age 80 years) |  
|   | 4. Euphemia A. Games,   b. 1846,   d. 1903  (Age 57 years) |  
|   | 5. Cornelia C. Games,   b. 1848,   d. 1849  (Age 1 years) |  
|   | 6. Martha F. Games,   b. 1850,   d. 1929  (Age 79 years) |  
|   | 7. Maria Power Games,   b. 1853,   d. 1922  (Age 69 years) |  
|   | 8. Charles F. Games,   b. 1856,   d. 1856  (Age 0  years) |  
|   | 9. Mary Ellen Games,   b. 1858,   d. 1859  (Age 1 years) |  
|   | 10. Gideon G. Games,   b. 1860,   d. 1861  (Age 1 years) |  
|   | 11. Andrew Early Games,   b. 1861,   d. 1934  (Age 73 years) |  
 
 | 
 
| Last Modified | 
29 Apr 2020  |  
| Family ID | 
F4726  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  | 
|