1864 - 1941  (77 years)
- 
| Name | 
John Dibble Jamerson  |  
| Born | 
1864  | 
 
| Gender | 
Male  |  
| Died | 
1941  | 
 
| Person ID | 
I12891  | 
Treespot | 
 
| Last Modified | 
6 May 2020  |  
 
 
| Family | 
Mary Elizabeth "Molly" Childress,   b. 18 May 1868, Buckingham County, Virginia  ,   d. 20 Dec 1952, Buckingham County, Virginia    (Age 84 years)  |  
| Children  | 
|   | 1. Joseph Franklin "Frank" Jamerson,   b. 20 Mar 1888, Buckingham County, Virginia  ,   d. 3 Jun 1971, Lynchburg, Virginia    (Age 83 years) |  
|   | 2. Emiline Virginia "Emily" (twin) Jamerson,   b. 20 Mar 1888, Buckingham County, Virginia  ,   d. 16 Mar 1927, Curdsville, Buckingham County, Virginia    (Age 38 years) |  
|   | 3. John Walter Jamerson,   b. 1889,   d. 1970  (Age 81 years) |  
|   | 4. Charles Marshall "Charlie" Jamerson,   b. 1891,   d. 1971  (Age 80 years) |  
|   | 5. Maggie L. Jamerson,   b. 1893,   d. 1917  (Age 24 years) |  
|   | 6. Duree Smith Jamerson,   b. 4 Aug 1896, Buckingham County, Virginia  ,   d. 1 Jan 1978, Dilwyn, Buckingham County, Virginia    (Age 81 years) |  
|   | 7. Samuel Lee Jamerson,   b. 1898,   d. 1976  (Age 78 years) |  
|   | 8. Sallie Florence Jamerson,   b. 1900,   d. 1994  (Age 94 years) |  
|   | 9. Robert Mitchell Jamerson,   b. 1902,   d. 1978  (Age 76 years) |  
|   | 10. Minnie Mae Jamerson,   b. 1904,   d. 1997  (Age 93 years) |  
|   | 11. Mary Elizabeth Jamerson,   b. 1906,   d. 2000  (Age 94 years) |  
|   | 12. Thomas Ashby Jamerson,   b. 1910,   d. 1993  (Age 83 years) |  
|   | 13. Herman Gordon Jamerson,   b. 1912,   d. 1972  (Age 60 years) |  
 
 | 
 
| Last Modified | 
6 May 2020  |  
| Family ID | 
F4835  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  |