| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1888 - 1927  (38 years)
- 
| Name | 
Emiline Virginia "Emily" (twin) Jamerson  |  
| Nickname | 
Emily  |  
| Born | 
20 Mar 1888  | 
Buckingham County, Virginia    | 
 
| Gender | 
Female  |  
| Died | 
16 Mar 1927  | 
Curdsville, Buckingham County, Virginia    | 
 
| Person ID | 
I12894  | 
Treespot | 
 
| Last Modified | 
6 May 2020  |  
 
 
 
| Family | 
Edward Featherstone "Ned" Wright,   b. 1871,   d. 1949  (Age 78 years)  |  
| Children  | 
|   | 1. John Edward Wright,   b. 1910,   d. 1978  (Age 68 years) |  
|   | 2. Roy James Wright,   b. 1911,   d. 1985  (Age 74 years) |  
|   | 3. Wilber Dink Wright,   b. 1913,   d. 2000  (Age 87 years) |  
|   | 4. Joseph Reed Wright,   b. 1 Apr 1915, Buckingham County, Virginia  ,   d. 5 Apr 1988, Southside Community Hospital, Farmville, Virginia    (Age 73 years) |  
|   | 5. Sadie Elizabeth Wright,   b. 1917,   d. 1979  (Age 62 years) |  
|   | 6. George Leslie "Letchy" Wright,   b. 1919,   d. 1977  (Age 58 years) |  
|   | 7. Lee Trinkle Wright,   b. 1923,   d. 2006  (Age 83 years) |  
|   | 8. Charles William Wright,   b. 1926,   d. 1993  (Age 67 years) |  
 
 | 
 
| Last Modified | 
6 May 2020  |  
| Family ID | 
F4839  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  | 
|