| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1899 - 1980  (81 years)
- 
| Name | 
Mattie Lee Ripley  |  
| Born | 
1899  | 
 
| Gender | 
Female  |  
| Died | 
1980  | 
 
| Person ID | 
I12907  | 
Treespot | 
 
| Last Modified | 
6 May 2020  |  
 
 
| Family | 
Joseph Franklin "Frank" Jamerson,   b. 20 Mar 1888, Buckingham County, Virginia  ,   d. 3 Jun 1971, Lynchburg, Virginia    (Age 83 years)  |  
| Children  | 
|   | 1. Florence Virginia Jamerson,   b. 1917,   d. 2009  (Age 92 years) |  
|   | 2. Earnest Franklin Jamerson,   b. 1920,   d. 1974  (Age 54 years) |  
|   | 3. Mattie Louise Jamerson,   b. 1923,   d. 2008  (Age 85 years) |  
|   | 4. Joseph Marshall Jamerson,   b. 1925,   d. 1998  (Age 73 years) |  
|   | 5. Ruby Mildred Jamerson,   b. 1928,   d. 2007  (Age 79 years) |  
|   | 6. Clarence Lindy Jamerson,   b. 1930,   d. 2006  (Age 76 years) |  
|   | 7. Emmett Wesley Jamerson,   b. 1933,   d. 2016  (Age 83 years) |  
|   | 8. Edward Wayne Jamerson,   b. 1934,   d. 1995  (Age 61 years) |  
|   | 9. A.W.". Jamerson |  
|   | 10. Mamie Odelia Jamerson,   b. 1940,   d. 1968  (Age 28 years) |  
|   | 11. Baby Boy Jamerson,   b. 1945,   d. 1945  (Age 0  years) |  
 
 | 
 
| Last Modified | 
6 May 2020  |  
| Family ID | 
F4838  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  | 
|