- 
| Gender | 
Female  |  
| Person ID | 
I3755  | 
Treespot | 
 
| Last Modified | 
24 Oct 2015  |  
 
 
 
| Family | 
Thomas Butts Vardaman,   b. Jan 1816, Morgan County, Georgia  ,   d. 18 Sep 1880, Columbus, Muscogee County, Georgia    (Age ~ 64 years)  |  
| Children  | 
|   | 1. Christopher Charles Vardaman,   b. ~ 1837-38,   d. Yes, date unknown |  
|   | 2. Parthenia Antoinette Vardaman,   b. 29 Nov 1838, Dowdels Mill, Harris County, Georgia  ,   d. Yes, date unknown |  
|   | 3. James Alexander Steve Vardaman,   b. 4 Feb 1840, Harris County, Georgia  ,   d. 8 Sep 1925, Fortson, Muscogee County, Georgia    (Age 85 years) |  
|   | 4. Amanda E. Vardaman,   b. Abt 1842,   d. Yes, date unknown |  
|   | 5. Mary J. Vardaman,   b. Abt 1844,   d. Yes, date unknown |  
|   | 6. Noah Vardaman,   b. 25 Jul 1845, Harris County, Georgia  ,   d. 11 Apr 1883, Harris County, Georgia    (Age 37 years) |  
|   | 7. Elizabeth A. S. Vardaman,   b. Abt 1848,   d. Yes, date unknown |  
|   | 8. S. C. Vardaman,   b. Abt 1853,   d. Yes, date unknown |  
|   | 9. Lucy S. Vardaman,   b. Abt 1854,   d. Yes, date unknown |  
|   | 10. Permillia A. Vardaman,   b. Abt 1857,   d. Yes, date unknown |  
 
 | 
 
| Last Modified | 
24 Oct 2015  |  
| Family ID | 
F1390  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Notes  | 
At least one living or private individual is linked to this note - Details withheld. | 
 
 
 
  
 
 
 
 |  
  |