| 
        
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  Abt 1870 - Abt 1938  (~ 68 years)
- 
| Name | 
Patrick "Willie" Patterson  |  
| Nickname | 
Willie  |  
| Born | 
Abt 1870  | 
 
| Gender | 
Male  |  
| Died | 
Abt 1938  | 
 
| Person ID | 
I4659  | 
Treespot | 
 
| Last Modified | 
21 Oct 2012  |  
 
 
| Family | 
Mary Etta Vardeman,   b. Abt 1874,   d. Abt 1949  (Age ~ 75 years)  |  
| Children  | 
|   | 1. Ephram Hampton Patterson,   b. 9 May 1893, Anna, Collin County, Texas  ,   d. 7 May 1943, Us Naval Air Station, Dutch Harbor, Alaska    (Age 49 years) |  
|   | 2. Luther Virgil Patterson,   b. Abt 1895,   d. Abt 1977  (Age ~ 82 years) |  
|   | 3. Claude A Patterson,   b. Abt 1898,   d. Abt 1944  (Age ~ 46 years) |  
|   | 4. Gordon Patterson,   b. Abt 1900,   d. Yes, date unknown |  
|   | 5. Joseph H Patterson,   b. Abt 1902,   d. Abt 1942  (Age ~ 40 years) |  
|   | 6. Gillie Ann Patterson,   b. Abt 1905,   d. Abt 1990  (Age ~ 85 years) |  
|   | 7. Elmer J Patterson,   b. Abt 1908,   d. Abt 1992  (Age ~ 84 years) |  
 
 | 
 
| Last Modified | 
14 Nov 2012  |  
| Family ID | 
F1700  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  | 
|