1747 - 1835  (88 years)
- 
| Name | 
Elizabeth Reiff  |  
| Born | 
22 Mar 1747  | 
Rockland Township, Berks, Pennsylvania    | 
 
| Gender | 
Female  |  
| Died | 
21 Aug 1835  | 
Hanover, York County, Pennsylvania    | 
 
| Person ID | 
I8752  | 
Treespot | 
 
| Last Modified | 
25 Oct 2015  |  
 
 
| Family | 
Daniel Eyster,   b. 18 Aug 1743, Berks County, Pennsylvania  ,   d. 14 Sep 1798, Hanover, York County, Pennsylvania    (Age 55 years)  |  
| Married | 
~ 1770  | 
Pennsylvania    | 
 
| Children  | 
|   | 1. Hannah Eyster,   b. 28 Mar 1771, Pennsylvania  ,   d. 21 Oct 1852  (Age 81 years) |  
|   | 2. Samuel Eyster,   b. 29 Apr 1772, Pennsylvania  ,   d. 26 Apr 1795, Pennsylvania    (Age 22 years) |  
|   | 3. Catherine Eyster,   b. 18 May 1773, Pennsylvania  ,   d. 10 Jul 1795, Pennsylvania    (Age 22 years) |  
|   | 4. Elizabeth Eyster,   b. 22 Dec 1774, Pennsylvania  ,   d. 22 Dec 1774, Pennsylvania    (Age 0  years) |  
|   | 5. Elizabeth Eyster,   b. 2 Dec 1775, Pennsylvania  ,   d. 15 Mar 1790, Pennsylvania    (Age 14 years) |  
|   | 6. Esther Eyster,   b. 1 Mar 1777, Pennsylvania  ,   d. 20 Aug 1845  (Age 68 years) |  
|   | 7. Daniel Eyster,   b. 16 Aug 1778, Pennsylvania  ,   d. 17 Apr 1840  (Age 61 years) |  
|   | 8. Williamina Eyster,   b. 27 Dec 1779, Pennsylvania  ,   d. 27 Jan 1780, Pennsylvania    (Age 0  years) |  
|   | 9. Anna Maria Eyster,   b. 16 Dec 1780, Pennsylvania  ,   d. 27 Jan 1845  (Age 64 years) |  
|   | 10. William Eyster,   b. 4 Mar 1783, Pennsylvania  ,   d. 20 Sep 1854  (Age 71 years) |  
|   | 11. Magdalena Eyster,   b. 16 Jan 1785, Pennsylvania  ,   d. Yes, date unknown |  
|   | 12. Susanna Eyster,   b. 23 Jan 1787, Pennsylvania  ,   d. 9 Feb 1865  (Age 78 years) |  
|   | 13. Jacob Eyster,   b. 28 Nov 1789, Hanover, York County, Pennsylvania  ,   d. 22 Oct 1839, Bendersville, Adams County, Pennsylvania    (Age 49 years) |  
 
 | 
 
| Last Modified | 
25 Oct 2015  |  
| Family ID | 
F3274  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Event Map | 
 | 
  | Married - ~ 1770 - Pennsylvania | 
  |  
  
 | 
 
 
 
  
 
 
 
 |  
  |