1834 - 1904  (70 years)
- 
| Name | 
Margaret Ramp  |  
| Born | 
24 Mar 1834  | 
Cumberland County, Pennsylvania    | 
 
| Gender | 
Female  |  
| Died | 
26 May 1904  | 
Thomas, Custer County, Oklahoma    | 
 
| Buried | 
29 May 1904  | 
Abilene, Dickinson County, Kansas    | 
 
| Person ID | 
I8781  | 
Treespot | 
 
| Last Modified | 
25 Oct 2015  |  
 
 
| Family | 
George Eyster,   b. 18 Apr 1815, Adams County, Pennsylvania  ,   d. 10 Apr 1893, Abilene, Dickinson County, Kansas    (Age 77 years)  |  
| Married | 
22 Nov 1855  | 
Carlisle, Cumberland County, Pennsylvania    | 
 
| Children  | 
|   | 1. Lavinia Eyster,   b. 16 Aug 1859, Franklin County, Pennsylvania  ,   d. 3 Mar 1925, Waukena, Tulare County, California    (Age 65 years) |  
|   | 2. Anna Margaret Eyster,   b. 26 Oct 1860, Chambersburg, Franklin County, Pennsylvania  ,   d. 10 Nov 1920, Geary, Blaine County, Oklahoma    (Age 60 years) |  
|   | 3. Emma Elizabeth Eyster,   b. 8 Sep 1864, Pennsylvania  ,   d. 21 Jan 1945, Oklahoma City, Oklahoma County, Oklahoma    (Age 80 years) |  
|   | 4. David Ramp Eyster,   b. 2 Sep 1866, Adams County, Pennsylvania  ,   d. 11 Jan 1955, Thomas, Custer County, Oklahoma    (Age 88 years) |  
|   | 5. Levi Eyster,   b. 2 Sep 1868, Adams County, Pennsylvania  ,   d. 24 Oct 1868, Adams County, Pennsylvania    (Age 0  years) |  
|   | 6. James Ramp Eyster,   b. 5 Apr 1870, Adams County, Pennsylvania  ,   d. 16 Oct 1949, Thomas, Custer County, Oklahoma    (Age 79 years) |  
|   | 7. Silas (twin) Eyster,   b. 5 Jan 1874, Pennsylvania  ,   d. 12 Aug 1874, Pennsylvania    (Age 0  years) |  
|   | 8. Jesse Ramp (twin) Eyster,   b. 5 Jan 1874, Pennsylvania  ,   d. 16 Mar 1958, Upland, San Bernardino County, California    (Age 84 years) |  
|   | 9. Mary Eyster,   b. 22 Mar 1876, Pennsylvania  ,   d. 1946, Tabor, Fremont County, Iowa    (Age 69 years) |  
|   | 10. John Amos Eyster,   b. 27 Nov 1878-1879, Shippsensburg, Pennsylvania or Dickinson County, Kansas  ,   d. 1952, Norton County, Kansas    (Age 72 years) |  
 
 | 
 
| Last Modified | 
25 Oct 2015  |  
| Family ID | 
F3278  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
 |  
  |