|
|
| |
1873 - 1959 (85 years)
«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
1910 Census Record Oregon, Multnomah County, Portland
Head of Household - Jeremiah Vardiman, 36 years, Married, Wife - Rosa E, 28 years, 0 children
| Owner/Source | Gary Vardeman |
| Date | 3 Mar 2012 |
| Latitude | 45.5234515 |
| Longitude | -122.6762071 |
| File name | 1910Census_Vardiman_Jeremiah_MultnomahOR.jpg |
| File Size | 272.22k |
| Dimensions | 1024 x 710 |
| Linked to | Rosa Eihlers; Jeremiah "Jerry" Vardiman |
«Prev 1 2 3 4 5 6 Next» » Slide Show
|
|
|