|
|
| |
Abt 1882 - Yes, date unknown
«Prev 1 2 3 Next» » Slide Show
Loading...
1930 Census Record Oregon, Clackamas County, Oak Grove
Head of Household - Jeremiah Vardiman, 56 years, Married, Wife - Rosa, 40 years, 0 children
| Owner/Source | Gary Vardeman |
| Date | 3 Mar 2012 |
| Latitude | 45.4167863 |
| Longitude | -122.64009340000001 |
| File name | 1930Census_Vardiman_Jeremiah_MultnomahOR.jpg |
| File Size | 281.97k |
| Dimensions | 1024 x 700 |
| Linked to | Rosa Eihlers; Jeremiah "Jerry" Vardiman |
«Prev 1 2 3 Next» » Slide Show
|
|
|