|
|
| |
 1892 - 1980 (88 years)
«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading... 1930 Census Record Missouri, Chariton County, Salisbury
Head of Household - Wiedey
| Owner of original | ancestry.com |
| Date | 2 Sep 2012 |
| Latitude | 39.4239174 |
| Longitude | -92.80157730000002 |
| File name | 1930GoldieLegendreWiedey.jpg |
| File Size | 161.36k |
| Dimensions | 1024 x 664 |
| Linked to | Goldie E. Legendre |
«Prev 1 2 3 4 5 6 Next» » Slide Show
|
|
|