|
|
| |
1892 - 1980 (88 years)
«Prev «1 ... 2 3 4 5 6 » Slide Show
Loading...
1940 Census Record Missouri, Chariton County, Salisbury
Head of Household - Wiedey
| Owner/Source | ancestry.com |
| Date | 2 Sep 2012 |
| Latitude | 39.4239174 |
| Longitude | -92.80157730000002 |
| File name | 1940Census_GoldieLegendreWiedey.jpg |
| File Size | 165.38k |
| Dimensions | 1014 x 768 |
| Linked to | Goldie E. Legendre |
«Prev «1 ... 2 3 4 5 6 » Slide Show
|
|
|