|
|
| |
1828 - 1913 (84 years)
1 2 Next» » Slide Show
Loading...
John Elliott and Samantha Vardeman
Descendants of John II, the pioneer who blazed the Cumberland Gap trail with Daniel Boone.
| Owner/Source | Rebecca Jones Kasbaum |
| Date | 2 Oct 2012 |
| Latitude | 35.0077519 |
| Longitude | -97.09287699999999 |
| File name | Vardeman_JohnElliott_Samantha.jpg |
| File Size | 373.09k |
| Dimensions | 1024 x 768 |
| Linked to | Samantha Cram; John Elliott Vardaman |
1 2 Next» » Slide Show
|
|
|