|
|
| |
1874 - 1947 (73 years)
«Prev 1 2 3 » Slide Show
Loading...
1930 Census Record California, Riverside County
John E Grigsby, 55
Cora Grigsby, 47
Herschell Grigsby, 12
Nadine Grigsby, 10
Jack Grigsby, 7
Donald Grigsby, 4
| Owner/Source | ancestry.com |
| Date | 10 Feb 2013 |
| Latitude | 33.4328069 |
| Longitude | -114.7321814 |
| File name | CensusRecord1930_Grigsby.jpg |
| File Size | 177.57k |
| Dimensions | 924 x 658 |
| Linked to | Cora Gertrude Biggers; John Etchison Grigsby |
«Prev 1 2 3 » Slide Show
|
|
|