|
|
| |
1884 - 1974 (89 years)
«Prev 1 2 3 4 5 » Slide Show
Loading...
1940 Census Record California, Fresno County,
Cora Grigsby 66
Herchel Grigsby 22
Don Grigsby 14
| Owner/Source | ancestry.com |
| Date | 10 Feb 2013 |
| Latitude | 36.7468422 |
| Longitude | -119.7725868 |
| File name | CensusRecord1940_Grigsby.jpg |
| File Size | 1.06m |
| Dimensions | 3000 x 2232 |
| Linked to | Cora Gertrude Biggers |
«Prev 1 2 3 4 5 » Slide Show
|
|
|