|
|
| |
 1903 - 1979 (75 years)
«Prev 1 2 3 4 » Slide Show
Loading... 1940 Census Record Illinois, St. Clair County, East St. Louis
Head of Household - James William Blane, age 38, finished 8th grade, Butcher at Meat Packing Co.
Mary Blane, age 24, finished 4th grade
| Owner of original | ancestry.com |
| Date | 18 May 2013 |
| Latitude | 38.6155556 |
| Longitude | -90.12777779999999 |
| File name | CensusRecord1940_BlaneJamesW.jpg |
| File Size | 524.59k |
| Dimensions | 1920 x 1435 |
| Linked to | James William Blane |
«Prev 1 2 3 4 » Slide Show
|
|
|