|
|
| |
1876 - 1963 (87 years)
«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
1920 Census Record Idaho, Claytonia, Owyhee
Daughter - Rose Harris, female, white, age 3 months, single, born in Idaho
| Owner/Source | familysearch.org |
| Date | 20 May 2018 |
| Latitude | 43.5673804 |
| Longitude | -116.83291969999999 |
| File name | 1920_Census_EdwardWHarris_YoungestChildRose.jpg |
| File Size | 262.43k |
| Dimensions | 1024 x 738 |
| Linked to | Edward Wallace Harris |
«Prev 1 2 3 4 5 6 Next» » Slide Show
|
|
|